Employment of 2023 PSA department graduates
No. | Name of the enterprise | Number of graduates |
---|---|---|
1 | National Power Company Ukrenergo | 1 |
2 | NPC Ukrenergo, Pivnichnoukrainska 750 kV substation | 1 |
Employment of 2022 PSA department graduates
No. | Name of the enterprise | Number of graduates |
---|---|---|
1 | National Power Company Ukrenergo | 1 |
2 | National Company “Antonov” | 1 |
3 | Schneider Electric Ukraine LLC | 1 |
4 | PRJSC “VENTILATION SYSTEMS” (VENTS) | 1 |
Employment of the PSA department graduates for previous years
Employment of 2021 graduates… »
Employment of 2021 PSA department graduates
No. | Name of the enterprise | Number of graduates |
---|---|---|
1 | Siemens Energy LLC | 1 |
2 | Newtelco Ukraine LLC | 1 |
3 | LLC KAPELOU | 1 |
4 | “AVR Plus” LLC | 1 |
5 | Manufactory of Jacquard LLC | 1 |
6 | LLC SITECHCOM | 1 |
Employment of 2020 graduates… »
Employment of 2020 PSA department graduates
No. | Name of the enterprise | Number of graduates |
---|---|---|
1 | NTUU “Igor Sikorsky Kyiv Polytechnic Institute”, FEPEA, department of PSA | 1 |
2 | Eknis-Engineering LLC | 1 |
3 | “Scientific & Technology Company ENPASELECTRO” Ltd. | 3 |
4 | Individual entrepreneur Hubchuk Andriy Yevheniyovych | 1 |
Employment of 2019 graduates… »
No. | Name of the enterprise | Number of graduates |
---|---|---|
1 | NTUU “Igor Sikorsky Kyiv Polytechnic Institute”, FEPEA, department of PSA | 1 |
2 | DMSS-Engineering LLC | 1 |
3 | IKNET LLC | 1 |
4 | MegaBuildProject LLC | 1 |
5 | Dela Engineering LLC | 1 |
6 | Hight-Voltage Union RZVA Ltd., department of Engineering | 1 |
7 | CDM Engineering Ukraine LLC | 1 |
8 | IT-company SoftServe, Inc. | 1 |
9 | IT-company Levi9 IT Services Ukraine | 1 |
Employment of 2018 graduates… »
No. | Name of the enterprise | Number of graduates |
---|---|---|
1 | Technische Hochschule Mittelhessen University of Applied Sciences | 1 |
2 | PivdenEnergoMerezhProekt LLC | 1 |
3 | Electrical company Eknis-Ukraine LLC | 1 |
4 | BRK Project Engineering LLC | 1 |
5 | IT-company Everad | 1 |
6 | Web Studio Zorelit LLC | 1 |
7 | Ventcontrol LLC | 1 |
8 | Quest Marketing Ltd. | 1 |
9 | Cartmade LLC | 1 |
10 | Oschadbank JSC, operational department | 1 |
Employment of 2017 graduates… »
No. | Name of the enterprise | Number of graduates |
---|---|---|
1 | PJSC “Ukrhydroenergo”, department “Cascade of Kiev hydroelectric power plants” | 1 |
2 | “Energy Project” LLC | 1 |
3 | Subsidiary company “Paradise Source” | 1 |
4 | Taras Shevchenko National University of Kyiv, REKS faculty | 1 |
5 | Global 17 East LLC | 1 |
6 | DART Ukrainian Airlines | 1 |
Employment of 2016 graduates… »
No. | Name of the enterprise | Number of graduates |
---|---|---|
1 | Capital Energo LLC | 2 |
2 | NPC “Ukrenergo”, separate division “Zhytomyr trunk electric networks” | 1 |
3 | Energy Consulting LLC | 1 |
4 | Electric Systems LLC | 1 |
5 | PivdenEnergoMerezhProekt LLC | 1 |
6 | UkrFinance LLC | 1 |
7 | Extein LLC | 1 |
8 | Newtelco Ukraine LLC | 1 |
9 | ASTELIT LLC | 1 |
10 | Elman Plus LLC | 1 |
11 | Individual entrepreneur Lyakhovets OA | 1 |
Employment of 2015 graduates… »
No. | Name of the enterprise | Number of graduates |
---|---|---|
1 | Electric Systems LLC | 3 |
2 | NPC “Ukrenergo”, separate division “Tsentralna Power System” | 2 |
3 | NTUU “KPI”, department of educational work | 1 |
4 | PJSC “Kyivoblenergo”, Bilotserkivsky district subdivision | 1 |
5 | Electrical company Eknis-Ukraine LLC | 1 |
6 | “Scientific & Technology Company ENPASELECTRO” Ltd. | 1 |
7 | PROGNOZ LLC | 1 |
8 | Sushiya LLC | 1 |
9 | Technosense LLC | 1 |
10 | Trading Business Network LLC | 1 |
11 | UNIVESTPRESS LLC | 1 |
12 | Rubizhne Construction Company “Organmin” LLC | 1 |
13 | Starokostiantyniv Sugar LLC | 1 |
14 | Alter Engineering LLC | 1 |
15 | Individual entrepreneur Korobka VM | 1 |
16 | Individual entrepreneur Lysenko AV | 1 |
17 | Individual entrepreneur Ignatieva OI | 1 |
Employment of 2014 graduates… »
No. | Name of the enterprise | Number of graduates |
---|---|---|
1 | Scientific-Production Enterprise “UkrEnergoNaladkaVymiryuvannya” LLC | 2 |
2 | TOP Energo LLC | 2 |
3 | Energoluxmontazh LLC | 1 |
4 | Energoinvestmontazh LLC | 1 |
5 | Individual entrepreneur “Gavva” | 1 |
6 | Svitelcom LLC | 1 |
7 | SPE “ANIGER” | 1 |
8 | PJSC “Kyivhimvolokno” | 1 |
9 | Municipal Enterprise International Airport “Kyiv” (Zhulhany) | 1 |
10 | Electrical company Eknis-Ukraine LLC | 1 |
11 | Individual entrepreneur Rouchko RY | 1 |
12 | Home Network LLC | 1 |
13 | New Energy Technologies Engineering Company LLC | 1 |
14 | PJSC “ROKS” | 1 |
15 | ENERGY SERVICE LLC | 1 |
Employment of 2013 graduates… »
No. | Name of the enterprise | Number of graduates |
---|---|---|
1 | NTUU “KPI”, PSA department of FEPEA | 2 |
2 | Electrical company Eknis-Ukraine LLC | 3 |
3 | Electrical company “Systema” LLS | 3 |
4 | “Water Technology” Company | 2 |
5 | Southern Energy Company LLC | 1 |
6 | ElectroTechService LLC | 1 |
7 | Samsung Electronics Ukraine Company LLC | 1 |
8 | Company with 100% foreign capital “SMK” | 1 |
9 | PJSC “OTIS” | 1 |
10 | CJSC “Ukrenergoinvest” | 1 |
11 | PE “Limit Service Company” | 1 |
12 | Trading House “White Strip” LLC | 1 |
13 | Ukrainian State Building Corporation “Ukrbud”, Construction and industrial concern “Luganskbud” | 1 |
Employment of 2012 graduates… »
No. | Name of the enterprise | Number of graduates |
---|---|---|
1 | STC “Energy” | 2 |
2 | Electrical company Eknis-Ukraine LLC | 2 |
3 | State Project-Exploratory and Research Institute “Ukrenergomerezhproekt” | 2 |
4 | Tsentralna Power System of NPC “Ukrenergo” | 1 |
5 | The main information and computer center of NPC “Ukrenergo” | 1 |
6 | Branch “TPP No.6” of JSC Kyivenergo | 1 |
7 | Kyiv Energy Construction Company LLC | 1 |
8 | Volodymir communal enterprise “Agropromenergo” | 1 |
9 | Dubovyazivsky Elevator LLC | 1 |
10 | PJSC Garment Factory “Voronin” | 1 |
11 | PJSC “Partner” | 1 |
12 | Individual entrepreneur | 1 |
Employment of 2011 graduates… »
No. | Name of the enterprise | Number of graduates |
---|---|---|
1 | “Scientific & Technology Company ENPASELECTRO” Ltd. | 3 |
2 | Tsentralna Power System of NPC “Ukrenergo” | 1 |
3 | LLC “High Voltage Union – Ukraine” | 1 |
4 | NJSC “Energy Company of Ukraine”, JSC “Cascade of Kiev Hydroelectric Power Plants” | 1 |
5 | Subsidiary of Electricity Networks of JSC “Atomservice” | 1 |
6 | PJSC “Kiev NPPC “Energoproject” | 1 |
7 | Luxoft-Ukraine LLC | 1 |
8 | Zvyazoktechservice LLC | 1 |
9 | State Enterprise “Orizon – Universal” | 1 |
10 | Company with 100% foreign capital “SMK” | 1 |
11 | Donetsk main computing center LLC | 1 |
12 | FRANSEM LLC | 1 |
13 | Media-Investment Group LLC | 1 |
14 | Allure-Max LLC | 1 |
15 | Aramis LLC | 1 |
16 | FARA-1 LLC | 1 |
17 | Individual entrepreneur Drygalo | 1 |
Employment of 2010 graduates… »
No. | Name of the enterprise | Number of graduates |
---|---|---|
1 | Energorishennya LLC | 3 |
2 | Kiev main electric grids | 2 |
3 | Postachradiokomplekt LLC | 2 |
4 | LLC “Scientific and Technical Firm “TEMS” | 1 |
5 | OJSC “RAA Systems” | 1 |
6 | CJSC “Starokostiantyniv Bread Factory” | 1 |
7 | I.M.Frantsevich Institute for Problems in Material Science, NASU | 1 |
8 | ERKA Electrical Materials LLC | 1 |
9 | PE “Energoton” | 1 |
10 | Farming “S.V.Agro-South” | 1 |
11 | CJSC “Book” | 1 |
12 | SPD “Kolysnik” | 1 |
13 | Eurobud One LLC | 1 |
14 | Pan Energo LLC | 1 |
15 | OJSC “Fuel and gas company TNK-Avia” | 1 |